ABOUT El Cortez Apartments
| Housing Type | Family |
| Address | 4949 North Gearhart Avenue, Fresno, CA, USA |
| Number of Units | 48 |
| Percentage Complete | 100% |
| Year Built | 1995 |
| County District | 5 |
| City District | 4 |
| Status | Operating |
| Managed By | GSF |
Back to Property Map
| Housing Type | Family |
| Address | 4949 North Gearhart Avenue, Fresno, CA, USA |
| Number of Units | 48 |
| Percentage Complete | 100% |
| Year Built | 1995 |
| County District | 5 |
| City District | 4 |
| Status | Operating |
| Managed By | GSF |
Back to Property Map